| Type: | Flotation Separator |
|---|---|
| Voltage: | 380V |
| Weight: | 2T |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

![]() |
![]() |
| Type | Volume (m³) | Capacity (m³/min) | Diameter (mm) | Speed (r/min) | Weight of 4 cells (t) |
| SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.0 |
| SF-0.7 | 0.7 | 0.3-1.0 | 350 | 336 | 1.9 |
| SF-1.2 | 1.2 | 0.6-1.6 | 450 | 298 | 2.8 |
| SF-2.8 | 2.8 | 1.5-3.5 | 550 | 268 | 4.2 |
| SF-4 | 4 | 2-4 | 650 | 305 | 5.2 |
| SF-8 | 8 | 4-8 | 760 | 191 | 8.3 |
| SF-10 | 10 | 5-10 | 760 | 191 | 9.0 |
| SF-16 | 16 | 6-16 | 850 | 180 | 15.3 |

