| Type: | Ball Mill |
|---|---|
| Motor Type: | AC Motor |
| Motor Power: | 210kw |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| vibrating feeder | screw separator | ball mill | silo |
![]() |
![]() |
![]() |
![]() |
|
Model
|
Ball load
(t)
|
Feeding size
(mm)
|
Discharging size
(t/h)
|
Capacity
(t/h)
|
Power
(kW)
|
Dimension
(mm)
|
Weight
(t)
|
| MQG600x1800 | 0.5 | ≤10 | 0.074-0.5 | 0.2-0.5 | 7.5 | 3100x1624x1070 | 2.5 |
| MQG900x1800 | 1.8 | ≤20 | 0.074-0.6 | 0.8-2 | 15 | 4196x2300x1985 | 5.8 |
| MQG900x3000 | 2.7 | ≤20 | 0.074-0.3 | 0.8-3 | 22 | 6170x2034x2074 | 7.5 |
| MQG1200x2400 | 4.8 | ≤25 | 0.074-0.6 | 1.5-4 | 30 | 6520x2850x2540 | 9.8 |
| MQG1200x4500 | 5.2 | ≤25 | 0.074-0.6 | 1.5-6 | 45 | 8820x3070x2630 | 13.2 |
| MQG1300x4000 | 5.8 | ≤25 | 0.074-0.6 | 2-6 | 45 | 7661x2720x2100 | 14.8 |
| MQG1500x3500 | 8.3 | ≤25 | 0.074-0.6 | 3-6 | 90 | 8500x3100x2100 | 17.6 |
| MQG1500x4500 | 10 | ≤25 | 0.074-0.4 | 4-8 | 95 | 9680x3200x2114 | 22.3 |
| MQG1500x5700 | 12 | ≤25 | 0.074-0.4 | 5-10 | 110 | 10440x3200x2114 | 26.7 |
| MQG1500x6400 | 13 | ≤25 | 0.074-0.4 | 8-12 | 130 | 11140x3200x2114 | 29.2 |
| MQG1830x3600 | 12 | ≤25 | 0.074-0.4 | 5-10 | 130 | 7880x4000x3370 | 31.4 |
| MQG1830x5400 | 15 | ≤25 | 0.074-0.4 | 5-20 | 210 | 9880x4685x3750 | 33.6 |
| MQG1830x6400 | 19 | ≤25 | 0.074-0.4 | 6-25 | 210 | 11710x4685x3750 | 36.5 |
| MQG1830x7000 | 20 | ≤25 | 0.074-0.4 | 8-30 | 245 | 12320x4685x3750 | 39.6 |
| MQG2100x3600 | 21 | ≤25 | 0.074-0.6 | 8-20 | 210 | 9016x4510x3720 | 43.2 |
| MQG2100x4500 | 26 | ≤25 | 0.074-0.6 | 8-35 | 280 | 10187x4685x3720 | 53.6 |
| MQG2200x3600 | 22 | ≤25 | 0.074-0.6 | 9-25 | 245 | 10026x4690x3800 | 47.8 |
| MQG2200x4500 | 27 | ≤25 | 0.074-0.6 | 10-30 | 280 | 11230x4700x3800 | 54.7 |
| MQG2200x7500 | 35 | ≤25 | 0.074-0.6 | 10-40 | 380 | 14580x5465x4210 | 68.4 |
| MQG2200x9000 | 36 | ≤25 | 0.074-0.6 | 10-45 | 475 | 15180x5465x4210 | 76.5 |
![]() |
![]() |

